| Výrobce | OE číslo |
|---|---|
| CHEVROLET | 95423458 |
| CHEVROLET | 95423459 |
| FIAT | 51834996 |
| FIAT | 71805145 |
| HONDA | 76630S7AG02 |
| HYUNDAI | 983501J000 |
| HYUNDAI | 983501P000 |
| HYUNDAI | 983601J000 |
| HYUNDAI | 983601P000 |
| HYUNDAI | 98360A5000 |
| KIA | 983501P000 |
| KIA | 983601P000 |
| KIA | 98360A2000 |
| LAND ROVER | DKC000110PMD |
| LAND ROVER | RTC6856 |
| MERCEDES-BENZ | A3397008639 |
| NISSAN | 288903VF1A |
| NISSAN | 288904A00F |
| NISSAN | 288911KA0A |
| NISSAN | 28891BA61A |
| OPEL | 1272092 |
| OPEL | 95514049 |
| OPEL | 95518316 |
| RENAULT | 288900432R |
| RENAULT | 288901164R |
| RENAULT | 288901310R |
| RENAULT | 288905351R |
| RENAULT | 288906870R |
| RENAULT | 288954276R |
| RENAULT | 288B57752R |
| RENAULT | 288B57826R |
| SMART | A4538241300 |
| TOYOTA | 852120D010 |
| TOYOTA | 852120D061 |
| TOYOTA | 8521244032 |
| TOYOTA | 8521252010 |
| TOYOTA | 8521252180 |
| List stěrače výrobce | |
|---|---|
| SWF | 119278 |
| VALEO | 574663 |
| CHAMPION | AFL65/B01 |
| STARK | SKWIB-0940101 |
| RIDEX | 298W0102 |
| MAGNETI MARELLI | 000723116535 |
| STELLOX | 201 626-SX |
| STARK | SKWIB-09440709 |
| OPEN PARTS | WBF0014.11 |
| OPEN PARTS | WBF0026.11 |
| HART | 028 645 |
| BREMSI | WF0350 |
| RIDEX PLUS | 298W0102P |
| goCORE | GCB980106 |
| VISEE | AQC 350/14 |
| VISEE | AQC 650/26 |
| VISEE | KH004 650 350 |
| VALEO | VAL298N0100 |
| JAPANPARTS | SS-F65 |
| SWF | 119269 |
| BOSCH | 3 397 007 868 |
| VALEO | 574703 |
| KAMOKA | 27B05 |
| MAGNETI MARELLI | 000723061791 |
| SWF | 262213 |
| BOSCH | 3 397 007 869 |
| VALEO | 578513 |
| HELLA | 9XW 358 053-261 |
| ASHIKA | SA-F65 |
| JAPKO | SJF65 |
| STARK | SKWIB-0940209 |
| RIDEX | 298W0210 |
| MAGNETI MARELLI | 000723143500 |
| MAGNETI MARELLI | 000723146500 |
| MAXGEAR | 39-0657 |
| STORM QUALITY PARTS | 1000651 |
| QUINTON HAZELL | QDW109 |
| DOGA | OS031 |
| RIDEX PLUS | 298W0210P |
| EINPARTS | EPWBDD2614 |
| OPEN PARTS | WBT9005.00 |
| goCORE | GCB980075 |
| VISEE | AQD 350/14 |
| VISEE | AQD 650/26 |
| VISEE | KH005 650 350 |
| VALEO | VAL298N0033 |
| VALEO | VAL4682SK001 |
| VALEO | VAL4682SK045 |
| VALEO | VAL4682SK050 |
| BOSCH | BSH298N0049 |
| BOSCH | BSH4682SK009 |
| BOSCH | BSH4682SK033 |
| JAPANPARTS | SS-F35 |
| VALEO | 578500 |
| ASHIKA | SA-F35 |
| JAPKO | SJF35 |
| DENSO | DF-061 |
| RIDEX | 298W0538 |
| STORM QUALITY PARTS | 1000351 |
| MAGNETI MARELLI | 000723114305 |
| BOSCH | 3 397 014 128 |
| OPEN PARTS | WBH0014.00 |
| SWF | 116321 |
| VALEO | 574249 |
| MAXGEAR | 39-1033 |
| VALEO | 575825 |
| ACKOJA | A38-0524 |
| MAXGEAR | 39-7350 |
| AIC | 76219 |
| SWF | 119304 |
| VALEO | 577800 |
| CHAMPION | AFL5035G/C02 |
| TRUCKTEC AUTOMOTIVE | 02.58.430 |
| SWF | 262200 |
| HELLA | 9XW 358 053-141 |
| VISEE | AQD 500/20 |
| VISEE | KH005 500 350 |
| SWF | 119290 |
| VALEO | 574394 |
| CHAMPION | AFL6035A/C02 |
| STARK | SKWIB-0940059 |
| RIDEX | 298W0060 |
| VALEO | 578511 |
| STARK | SKWIB-09440734 |
| RIDEX | 298W17112 |
| STORM QUALITY PARTS | 1000601 |
| OPEN PARTS | WBF0025.11 |
| HART | 028 641 |
| RIDEX PLUS | 298W0060P |
| KRAFT | K60PABCDE |
| VAICO | V24-1462 |
| goCORE | GCB980063 |
| VALEO | VAL298N0087 |
| VALEO | VAL4682SK004 |
| VALEO | 575831 |
| STELLOX | 103 550-SX |
| ZZVF | ZVAK10L |
| BOSCH | 3 397 014 519 |
| HYBROX | HYB-WUF-U262X |
| BOSCH | 3 397 007 299 |
| MAPCO | 104350HPS |
| MAPCO | 104350/2HPS |
| KAMOKA | 27A12 |
| MAGNETI MARELLI | 000723061736 |
| FAST | FT93225 |
| MAGNETI MARELLI | 000723146000 |
| DENCKERMANN | VD10072 |
| OXIMO | WC400650 |
| MAXGEAR | 39-0627 |
| STARK | SKWIB-0940504 |
| RIDEX | 298W0504 |
| OPEN PARTS | WBF0024.11 |
| ProfiPower | 1W1051K |
| DOGA | OS066 |
| EINPARTS | EPWBDC2414 |
| OPEN PARTS | WBT9000.00 |
| VISEE | AQC 600/24 |
| VISEE | KH004 600 350 |
| BOSCH | BSH298N0066 |
| DENSO | DF-005 |
| MAXGEAR | 39-6350 |
| MAXGEAR | 39-6600 |
| SWF | 116531 |
| VALEO | 574201 |
| NWB | 27-014 |
| BLUE PRINT | ADG09740 |
| VALEO | 574196 |
| DENSO | DU-035L |
| CHAMPION | A36/B01 |
| KRAFT | K35HYB |
| NWB | NU-014R |
| STARK | SKWIB-0940182 |
| RIDEX | 298W0183 |
| BLUE PRINT | AD14HY350 |
| KRAFT | K33HYB |
| KRAFT | K38HYB |
| KRAFT | K58HYB |
| MAGNETI MARELLI | 000723140350 |
| STORM QUALITY PARTS | 1000350 |
| DENSO | DF-041 |
| NPS | U656LKIT2 |
| CHAMPION | EF65/B01 |
| CHAMPION | AFR65/B01 |
| CHAMPION | AFR35/B01 |
| CHAMPION | EF35/B01 |
| STELLOX | 201 613-SX |
| MAXGEAR | 39-0303 |
| QUINTON HAZELL | QAW014 |
| QUINTON HAZELL | QAW026 |
| NPS | U656L350A |
| STARK | SKWIB-0940140 |
| RIDEX | 298W0141 |
| STARK | SKWIB-0940348 |
| RIDEX | 298W0349 |
| QUINTON HAZELL | QAW1026 |
| FAST | FT93255 |
| RIDEX | 298W17190 |
| EINPARTS | EPWBDU2626 |
| EINPARTS | EPWBDU2826 |
| BOSCH | 3 397 010 414 |
| OPEN PARTS | WBH0024.00 |
| OPEN PARTS | WBC0014.00 |
| SWF | 116322 |
| VALEO | 574235 |
| RIDEX | 298W0479 |
| STELLOX | 103 650-SX |
| NWB | 27-024 |
| VALEO | 574681 |
| BORG & BECK | BW24F |
| BORG & BECK | BW26F |
| OPEN PARTS | WBH0026.00 |
| BORG & BECK | BW24F.10 |
| DENSO | DF-214 |
| VALEO | 575900 |
| BOSCH | 3 397 007 583 |
| MAGNETI MARELLI | 000733500000 |
| KAMOKA | 27A08 |
| MAGNETI MARELLI | 000700035300 |
| MAGNETI MARELLI | 000723061756 |
| BORG & BECK | BW15F |
| DENCKERMANN | VD10045 |
| OXIMO | WD350525 |
| MAXGEAR | 39-0645 |
| ABAKUS | 103-07-350 |
| ProfiPower | 1W1060K |
| RIDEX | 298W17171 |
| DOGA | OS073 |
| EINPARTS | EPWBDC2614 |
| OPEN PARTS | WBT9015.00 |
| BOSCH | BSH4682SK042 |
| NWB | 27-016 |
| VALEO | 575916 |
| MAGNETI MARELLI | 000736500000 |
| NPS | U656L650A |
| OXIMO | WC350650 |
| HART | 054 733 |
| ProfiPower | 1W1041K |
| DENSO | DUR-045L |
| KRAFT | K45HYB |
| STARK | SKWIB-0940217 |
| RIDEX | 298W0218 |
| NWB | NU-014L |
| BOSCH | 3 397 014 095 |
| MAGNETI MARELLI | 000723061784 |
| STARK | SKWIB-0940309 |
| RIDEX | 298W0310 |
| DOGA | OS025 |
| OPEN PARTS | WBT9020.00 |




