| Výrobce | OE číslo |
|---|---|
| AUDI | 4L1955425B |
| AUDI | 4L1955426A |
| AUDI | 8E9955425C |
| MERCEDES-BENZ | 0018205844 |
| MERCEDES-BENZ | 0018206044 |
| MERCEDES-BENZ | 9068200045 |
| MERCEDES-BENZ | 9068200145 |
| MERCEDES-BENZ | A0018205844 |
| MERCEDES-BENZ | A0018206044 |
| MERCEDES-BENZ | A9068200045 |
| MERCEDES-BENZ | A9068200145 |
| SEAT | 5P0955427 |
| VW | 2E1955421 |
| VW | 2E1955421A |
| VW | 6J4955427 |
| VW | 6L6955425 |
| List stěrače výrobce | |
|---|---|
| BOSCH | 3 397 007 215 |
| CHAMPION | AFL6560B/C02 |
| KAMOKA | 27D02 |
| TRUCKTEC AUTOMOTIVE | 02.58.051 |
| STELLOX | 201 614-SX |
| KLAXCAR FRANCE | 33967z |
| MAXGEAR | 39-0124 |
| METZGER | 2190388 |
| MAGNETI MARELLI | 000723146000 |
| MAGNETI MARELLI | 000723146500 |
| AUGER | 84272 |
| VAICO | V30-3324 |
| STARK | SKWIB-0940504 |
| RIDEX | 298W0504 |
| MAGNETI MARELLI | 000723126560 |
| FAST | FT93212 |
| FAST | FT93378 |
| AIC | 59706 |
| OPEN PARTS | WBF0024.11 |
| OPEN PARTS | WBF0026.11 |
| ENERGY | RWP0034P |
| HART | 024 460 |
| DOGA | OS015 |
| DT Spare Parts | 4.67232 |
| OPEN PARTS | WBT9043.00 |
| GT-BERGMANN | GT70-021 |
| LCC | LCC3209 |
| KAMOKA | 25076 |
| VISEE | AQB 600/24 |
| VISEE | AQB 650/26 |
| VISEE | KH003 650 600 |
| BOSCH | BSH298N0027 |
| STARK | SKWIB-0940090 |
| DT Spare Parts | 4.66189 |
| RIDEX | 298W0091 |
| RIDEX PLUS | 298W0091P |
| goCORE | GCB980062 |
| BOGAP | C8310105 |
| MAGNETI MARELLI | 000723061753 |
| TRUCKTEC AUTOMOTIVE | 02.58.409 |
| KAMOKA | 2110328 |
| DENCKERMANN | VD10069 |
| OXIMO | WB350350 |
| SWF | 119407 |
| VALEO | 574361 |
| HART | 024 458 |
| HYBROX | HYB-WUF-U175X |
| SWF | 119422 |
| VALEO | 574654 |
| VALEO | 575916 |
| JAPANPARTS | SS-F65 |
| MAGNETI MARELLI | 000736500000 |
| CHAMPION | EF65/B01 |
| CHAMPION | AFL65/B01 |
| MAPCO | 104650/2HPS |
| MAPCO | 104650HPS |
| MAPCO | 104521HPS |
| BUGIAD | BSP23894 |
| STELLOX | 201 613-SX |
| SWF | 262213 |
| KLAXCAR FRANCE | 33966z |
| VALEO | 578513 |
| HELLA | 9XW 358 053-261 |
| BORG & BECK | BW26F |
| DENSO | DF-040 |
| ASHIKA | SA-F65 |
| JAPKO | SJF65 |
| STARK | SKWIB-0940140 |
| RIDEX | 298W0141 |
| DPA | 99551697202 |
| DPA | 99551697302 |
| OXIMO | WBP350425 |
| DAKAtec | 8065026 |
| STARK | SKWIB-0940348 |
| RIDEX | 298W0349 |
| STARK | SKWIB-0940428 |
| RIDEX | 298W0428 |
| STORM QUALITY PARTS | 1000651 |
| MAXGEAR | 39-6650 |
| HART | 054 733 |
| HELLA | 9XW 358 164-151 |
| FAST | FT93255 |
| EINPARTS | EPWBDU2626 |
| EINPARTS | EPWBDU2826 |
| VALEO | 583985 |
| EINPARTS | EPWBDB2626 |
| CHAMPION | AFL50/B01 |
| CHAMPION | EF50/B01 |
| STARK | SKWIB-0940117 |
| RIDEX | 298W0118 |
| SWF | 262206 |
| HELLA | 9XW 358 053-201 |
| MAGNETI MARELLI | 000723145000 |
| STORM QUALITY PARTS | 1000501 |
| MAXGEAR | 39-6500 |
| RIDEX PLUS | 298W0118P |
| KRAFT | K51PABCDE |
| STELLOX | 201 240-SX |
| BOSCH | 3 397 004 772 |
| VALEO | 574282 |
| CHAMPION | A33/B01 |
| KAMOKA | 29014 |
| METZGER | 2190354 |
| METZGER | 2190371 |
| MAXGEAR | 39-0079 |
| OPEN PARTS | WBR7000.00 |
| OPEN PARTS | WBC0013.00 |
| KRAFT | 0710043 |
| ABAKUS | 103-00-091-C |
| VAICO | V10-5518 |
| VAICO | V10-5519 |
| MAGNETI MARELLI | 000723140325 |
| STARK | SKWA-0930130 |
| RIDEX | 301W0130 |
| ABAKUS | 103-00-091 |
| STARK | SKWA-0930231 |
| RIDEX | 301W0231 |
| CASCO | CWA73312AS |
| SANDO | SWA73312.0 |
| Metalcaucho | 68190 |
| STC | T468190 |
| MAXGEAR | 39-0227 |
| FARE SA | 21754 |
| DOGA | OR008 |
| NTY | EWB-SE-003 |
| BREMSI | WR0325 |
| MAXGEAR | 39-0858 |
| KRAFT | 0700614 |
| RIDEX | 298W17225 |
| KAMOKA | 25160 |
| KAMOKA | 25192 |
| KAMOKA | 25242 |
| DENCKERMANN | VD30037 |
| VALEO | VAL298N0002 |
| VALEO | VAL298N0040 |
| VALEO | VAL298N0089 |
| VALEO | VAL298N0092 |
| STARK | SKWIB-09440664 |
| RIDEX | 298W17038 |
| STARK | SKWIB-09440672 |
| RIDEX | 298W17046 |
| BOSCH | BSH298N0002 |
| BOSCH | BSH298N0005 |
| BOSCH | BSH298N0014 |
| BOSCH | 3 397 006 865 |
| DPA | 99551083402 |
| MAXGEAR | 39-0612 |
| RIDEX | 298W0355 |
| DOGA | OR053 |
| RIDEX PLUS | 298W0355P |
| VALEO | 574300 |
| SWF | 116119 |
| MAXGEAR | 39-0117 |
| VALEO | 578563 |
| DENSO | DF-300 |
| DPA | 89550597102 |
| STARK | SKWIB-09440704 |
| RIDEX | 298W17078 |
| STORM QUALITY PARTS | 1000350AR |
| CAUTEX | 759833 |
| Metalcaucho | 68191 |
| STC | T468191 |
| Aslyx | AS-570191 |
| FARE SA | 21755 |
| VALEO | VAL298N0004 |
| VALEO | VAL298N0053 |
| VALEO | VAL298N0055 |
| VALEO | VAL298N0076 |
| VALEO | VAL298N0091 |
| DENSO | DM-035 |
| VAICO | V10-3468 |
| STARK | SKWIB-0940042 |
| STARK | SKWA-0930018 |
| RIDEX | 298W0043 |
| RIDEX | 301W0018 |
| TOPRAN | 207 135 |
| METZGER | 2190278 |
| MAXGEAR | 39-0222 |
| Metalcaucho | 68124 |
| STC | T468124 |
| BOSCH | 3 397 016 117 |
| BLUE PRINT | AD14CH350 |
| KRAFT | 0700861 |
| BUGIAD | BMC19441 |
| ABAKUS | 103-00-005-C |
| ABAKUS | 103-00-005-P |
| ABAKUS | 103-01-001 |
| RIDEX | 298W16984 |
| ABAKUS | 103-00-005 |
| CAUTEX | 752626 |
| STARK | SKWIB-09440707 |
| RIDEX | 298W17081 |
| HART | 003 021 |
| Aslyx | AS-570124 |
| FARE SA | 21724 |
| RIDEX PLUS | 298W0043P |
| ENERGY | RWT0032 |
| MTR | 12194912 |
| GT-BERGMANN | GT70-001 |
| goCORE | GCB980008 |
| KAMOKA | 25366 |
| DENCKERMANN | VD30036 |
| FAST | FT00481 |
| STARKIT PERFORMANCE | ST8207 |
| M Modecar | DA-4474 |
| M Modecar | DA-15539 |




